ISIN | LU2059876651 |
---|---|
Valor Number | 50268945 |
Bloomberg Global ID | |
Fund Name | SmartCity Z USD |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | To increase the value of your investment while seeking to achieve a positive environmental and social impact. The Fund invests mainly in companies providing smarter solutions to the challenges of urbanization and improving the quality of life of city residents, in particular in the areas of the environment, safety, health, education, employment, community or mobility. The Fund mainly invests in companies whose significant proportion of their activities (as measured by turnover, enterprise value, earning before interests and taxes, or similar metrics) are related to, but not limited to, mobility and transportation, infrastructure, real estate, sustainable resources management (such as energy efficiency or waste management) as well as enabling technologies and services supporting the development of smart and sustainable cities. |
Peculiarities |
Current Price * | 293.38 USD | 08.11.2024 |
---|---|---|
Previous Price * | 292.09 USD | 07.11.2024 |
52 Week High * | 299.98 USD | 17.10.2024 |
52 Week Low * | 224.27 USD | 10.11.2023 |
NAV * | 293.38 USD | 08.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 952,081,583 | |
Unit/Share Assets *** | 64,723,463 | |
Trading Information SIX |
YTD Performance | +12.98% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
---|---|---|
YTD Performance (in CHF) | +17.13% |
29.12.2023 - 08.11.2024
29.12.2023 08.11.2024 |
1 month | +0.27% |
08.10.2024 - 08.11.2024
08.10.2024 08.11.2024 |
3 months | +8.78% |
08.08.2024 - 08.11.2024
08.08.2024 08.11.2024 |
6 months | +10.46% |
08.05.2024 - 08.11.2024
08.05.2024 08.11.2024 |
1 year | +30.42% |
08.11.2023 - 08.11.2024
08.11.2023 08.11.2024 |
2 years | +39.70% |
08.11.2022 - 08.11.2024
08.11.2022 08.11.2024 |
3 years | -4.04% |
08.11.2021 - 08.11.2024
08.11.2021 08.11.2024 |
5 years | -3.72% |
14.06.2021 - 08.11.2024
14.06.2021 08.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Prologis Inc | 4.49% | |
---|---|---|
Visa Inc Class A | 4.49% | |
Mastercard Inc Class A | 4.44% | |
Otis Worldwide Corp Ordinary Shares | 3.62% | |
Schneider Electric SE | 3.57% | |
Waste Connections Inc | 3.54% | |
Crown Castle Inc | 3.44% | |
Equinix Inc | 3.43% | |
Lowe's Companies Inc | 3.40% | |
Segro PLC | 3.38% | |
Last data update | 30.09.2024 |
TER *** | 0.087% |
---|---|
TER date *** | 31.05.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.11% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |
GMOs |