| ISIN | LU2025505848 |
|---|---|
| Valor Number | 48843454 |
| Bloomberg Global ID | |
| Fund Name | Pictet-Global Megatrend Selection H2I BRL USD |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
| Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | To increase the value of your investment while seeking to achieve a positive environmental and social impact. The Fund invests at least two-thirds of its net assets in securities that may benefit from global megatrends, i.e., long-term market trends resulting from secular changes in economic, social and environmental factors such as demographics, lifestyle or regulations. The Fund invests mainly in companies whose significant proportion of their activities (as measured by turnover, enterprise value, earning before interests and taxes, or similar metrics) are related to, but not limited to products and services supporting the energy transition, circular economy, energy efficiency, water quality and supply, sustainable forestry, sustainable cities, nutrition, human health and therapeutics, personal self-fulfilment and security. |
| Peculiarities |
| Current Price * | 339.16 USD | 27.10.2025 |
|---|---|---|
| Previous Price * | 337.70 USD | 24.10.2025 |
| 52 Week High * | 339.16 USD | 27.10.2025 |
| 52 Week Low * | 221.17 USD | 09.04.2025 |
| NAV * | 339.16 USD | 27.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 11,356,753,525 | |
| Unit/Share Assets *** | 4,378,028 | |
| Trading Information SIX | ||
| YTD Performance | +33.86% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +17.42% |
31.12.2024 - 27.10.2025
31.12.2024 27.10.2025 |
| 1 month | +3.89% |
29.09.2025 - 27.10.2025
29.09.2025 27.10.2025 |
| 3 months | +12.45% |
28.07.2025 - 27.10.2025
28.07.2025 27.10.2025 |
| 6 months | +28.32% |
28.04.2025 - 27.10.2025
28.04.2025 27.10.2025 |
| 1 year | +22.65% |
28.10.2024 - 27.10.2025
28.10.2024 27.10.2025 |
| 2 years | +46.54% |
27.10.2023 - 27.10.2025
27.10.2023 27.10.2025 |
| 3 years | +73.42% |
27.10.2022 - 27.10.2025
27.10.2022 27.10.2025 |
| 5 years | +40.33% |
14.06.2021 - 27.10.2025
14.06.2021 27.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Inc Class A | 1.48% | |
|---|---|---|
| Ecolab Inc | 1.26% | |
| Thermo Fisher Scientific Inc | 1.26% | |
| NXP Semiconductors NV | 1.16% | |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.13% | |
| Infineon Technologies AG | 1.11% | |
| Pictet-Sovereign Short-Term MM USD Z | 1.09% | |
| Visa Inc Class A | 1.04% | |
| NVIDIA Corp | 1.04% | |
| Pictet-Sovereign Short-Term MM EUR Z | 0.95% | |
| Last data update | 30.09.2025 | |
| TER *** | 1.26% |
|---|---|
| TER date *** | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.20% |
| Ongoing Charges *** | 1.26% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |