ISIN | CH0004661267 |
---|---|
Valor Number | 466126 |
Bloomberg Global ID | BBG000BL00Z1 |
Fund Name | Swisscanto (CH) Equity Fund Sustainable Emerging Markets AA USD |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment objective of the fund is to generate current income together with the long-term preservation of capital.The fund assets are invested as a majority in shares and other equity securities and participation rights issued by companies which have their registered office or the center of their business activities in the emerging markets of Europe, Asia, Central and South America, or Africa. |
Peculiarities |
Current Price * | 217.10 USD | 03.07.2025 |
---|---|---|
Previous Price * | 214.45 USD | 02.07.2025 |
52 Week High * | 217.10 USD | 03.07.2025 |
52 Week Low * | 173.10 USD | 09.04.2025 |
NAV * | 217.10 USD | 03.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 904,904,372 | |
Unit/Share Assets *** | 32,451,647 | |
Trading Information SIX |
YTD Performance | +13.36% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
---|---|---|
YTD Performance (in CHF) | -0.69% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
1 month | +6.74% |
03.06.2025 - 03.07.2025
03.06.2025 03.07.2025 |
3 months | +13.32% |
03.04.2025 - 03.07.2025
03.04.2025 03.07.2025 |
6 months | +13.63% |
03.01.2025 - 03.07.2025
03.01.2025 03.07.2025 |
1 year | +13.10% |
03.07.2024 - 03.07.2025
03.07.2024 03.07.2025 |
2 years | +23.72% |
03.07.2023 - 03.07.2025
03.07.2023 03.07.2025 |
3 years | +33.87% |
04.07.2022 - 03.07.2025
04.07.2022 03.07.2025 |
5 years | +31.90% |
03.07.2020 - 03.07.2025
03.07.2020 03.07.2025 |
Equity Participation Rate in % | 98.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 9.77% | |
---|---|---|
Tencent Holdings Ltd | 6.28% | |
Alibaba Group Holding Ltd Ordinary Shares | 4.21% | |
HDFC Bank Ltd | 2.55% | |
Samsung Electronics Co Ltd | 2.46% | |
Xiaomi Corp Class B | 2.33% | |
Bharti Airtel Ltd | 2.21% | |
KB Financial Group Inc | 2.07% | |
China Construction Bank Corp Class H | 2.05% | |
Grupo Financiero Banorte SAB de CV Class O | 1.88% | |
Last data update | 31.05.2025 |
TER | 2.00% |
---|---|
TER date | 30.09.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.20% |
Ongoing Charges *** | 2.00% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |