| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Capital Multi-Hedge Focus Fund SGD Hedged O Acc IE00BDGNW855 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund SGD Hedged O Inc IE000PUAXXY8 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD A Acc IE00BJYJDN98 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD A Inc IE00BJYJDP13 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD I ACC IE00BMW32N77 | EFG - New Capital | Other Funds | Alternative assets | n.a. | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD I Acc. IE00B73XVR89 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD N Acc IE00BJYJDQ20 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD N Inc IE00BJYJDR37 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD O acc IE0033116793 | EFG - New Capital | Other Funds | Alternative assets | n.a. | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Capital Multi-Hedge Focus Fund USD O Acc. IE0033116462 | EFG Asset Management (UK) Limited | Bonds | Currencies of all OECD countries | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||