| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neuberger Berman Euro Bond Absolute Return Fund USD Z Accumulating Class - Hedged IE00BHXMF734 | Neuberger Berman European Limited | Asset Allocation | Other | USD | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman Euro Bond Fund EUR Z Accumulating Class IE0004C5BIP1 | Neuberger Berman European Limited | Asset Allocation | Other | EUR | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman Euro Opportunistic Bond Fund EUR A Accumulating Class IE0006FHXI29 | Neuberger Berman European Limited | Asset Allocation | Other | USD | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman Euro Opportunistic Bond Fund EUR I Accumulating Class IE00BD9GYJ62 | Neuberger Berman European Limited | Asset Allocation | Other | USD | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman Euro Opportunistic Bond Fund EUR I Distributing Class IE00BFZMGH42 | Neuberger Berman European Limited | Asset Allocation | Other | USD | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European High Yield Bond Fund CHF I Accumulating Class - Unhedged IE00BNH72864 | Neuberger Berman European Limited | Bonds | EUR | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European High Yield Bond Fund EUR I Accumulating Class - Unhedged IE00BNH72V92 | Neuberger Berman European Limited | Bonds | EUR | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European High Yield Bond Fund EUR I2 Accumulating Class IE00BNH72Y24 | Neuberger Berman European Limited | Bonds | EUR | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European High Yield Bond Fund EUR M Accumulating Class IE00BSNLZ880 | Neuberger Berman European Limited | Bonds | EUR | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman European High Yield Bond Fund EUR X Accumulating Class IE00BD2B9W69 | Neuberger Berman European Limited | Bonds | EUR | All (no restrictions) | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||