| ISIN | LU1856219446 |
|---|---|
| Valor Number | 42721601 |
| Bloomberg Global ID | |
| Fund Name | CT (Lux) Responsible Global Equity A Acc USD |
| Fund Provider |
Columbia Threadneedle Investments
Web: www.columbiathreadneedle.com Phone: +352 464 0107 460 E-Mail: Lux-CTenquiries@statestreet.com |
| Fund Provider | Columbia Threadneedle Investments |
| Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
| Distributor(s) |
Banque Cantonale de Genève Genève 2 Phone: +41 22 317 27 27 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 17.48 USD | 13.01.2026 |
|---|---|---|
| Previous Price * | 17.59 USD | 12.01.2026 |
| 52 Week High * | 17.73 USD | 27.10.2025 |
| 52 Week Low * | 13.41 USD | 08.04.2025 |
| NAV * | 17.48 USD | 13.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +1.16% |
31.12.2025 - 13.01.2026
31.12.2025 13.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +2.18% |
31.12.2025 - 13.01.2026
31.12.2025 13.01.2026 |
| 1 month | +1.98% |
15.12.2025 - 13.01.2026
15.12.2025 13.01.2026 |
| 3 months | +2.34% |
13.10.2025 - 13.01.2026
13.10.2025 13.01.2026 |
| 6 months | +4.80% |
14.07.2025 - 13.01.2026
14.07.2025 13.01.2026 |
| 1 year | +11.20% |
13.01.2025 - 13.01.2026
13.01.2025 13.01.2026 |
| 2 years | +23.10% |
15.01.2024 - 13.01.2026
15.01.2024 13.01.2026 |
| 3 years | +30.06% |
13.01.2023 - 13.01.2026
13.01.2023 13.01.2026 |
| 5 years | +20.80% |
13.01.2021 - 13.01.2026
13.01.2021 13.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |