ISIN | IE00BF6S6601 |
---|---|
Valor Number | 38731381 |
Bloomberg Global ID | WELGPSU ID |
Fund Name | Wellington Management Funds (Ireland) plc - Wellington Global Perspectives Fund EUR S AccU |
Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Fund Provider | Wellington Management Company LLP |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) | Wellington Global Administrator, Ltd. |
Asset Class | Equities |
EFC Category | Equity Global Small Cap |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the Fund is to seek long-term total returns. The Investment Manager will actively manage the Fund, seeking to outperform the MSCI All Countries World Small Cap Index (the "Index") and achieve the objective by investing globally, primarily in small to mid-capitalisation companies with a market capitalisation of typically below $10bn at the time of initial purchase. |
Peculiarities |
Current Price * | 16.63 EUR | 04.08.2025 |
---|---|---|
Previous Price * | 16.48 EUR | 01.08.2025 |
52 Week High * | 18.01 EUR | 02.12.2024 |
52 Week Low * | 14.31 EUR | 07.04.2025 |
NAV * | 16.63 EUR | 04.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 173,919,612 | |
Unit/Share Assets *** | 21,437,970 | |
Trading Information SIX |
YTD Performance | -3.73% |
31.12.2024 - 04.08.2025
31.12.2024 04.08.2025 |
---|---|---|
YTD Performance (in CHF) | -4.56% |
31.12.2024 - 04.08.2025
31.12.2024 04.08.2025 |
1 month | +0.47% |
07.07.2025 - 04.08.2025
07.07.2025 04.08.2025 |
3 months | +5.45% |
05.05.2025 - 04.08.2025
05.05.2025 04.08.2025 |
6 months | -5.55% |
04.02.2025 - 04.08.2025
04.02.2025 04.08.2025 |
1 year | +7.89% |
05.08.2024 - 04.08.2025
05.08.2024 04.08.2025 |
2 years | +15.94% |
04.08.2023 - 04.08.2025
04.08.2023 04.08.2025 |
3 years | +13.77% |
04.08.2022 - 04.08.2025
04.08.2022 04.08.2025 |
5 years | +77.71% |
04.08.2020 - 04.08.2025
04.08.2020 04.08.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Stifel Financial Corp | 1.45% | |
---|---|---|
Ryder System Inc | 1.45% | |
Fluor Corp | 1.40% | |
Belden Inc | 1.40% | |
Beazley PLC | 1.32% | |
Encompass Health Corp | 1.30% | |
Idacorp Inc | 1.28% | |
SiriusPoint Ltd | 1.22% | |
Kemira Oyj | 1.20% | |
Antero Resources Corp | 1.20% | |
Last data update | 30.06.2025 |
TER | 1.05% |
---|---|
TER date | 15.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.90% |
Ongoing Charges *** | 1.05% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |