ISIN | LU1739535000 |
---|---|
Valor Number | 39475020 |
Bloomberg Global ID | FWBLTFA LX |
Fund Name | Focused SICAV - World Bank Long Term Bond USD F-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Asset Class | Bonds |
EFC Category | Bond Aggregate LT USD |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
Investment Strategy *** | UBS Asset Management categorizes these sub-funds as Impact Funds. The sub-funds invest 100% of their assets - excluding cash, cash equivalents, money market instruments and derivatives - in World Bank Bonds, Medium Term Notes (MTN) and Private Placements issued by the International Bank of Research and Development (“IBRD”) that qualify as sustainable investments. . In cases where the sub-fund’s assets cannot be invested in IBRD investments and it is in the best interest of investors (e.g. due to high inflows), a portion of these assets may be temporarily invested in US government bonds. The actively managed sub-fund Focused SICAV – World Bank Bond USD uses the benchmark Solactive Global Multilateral Development Bank Bond USD 1-5 TR Index as a reference for portfolio construction, performance evaluation and risk management purposes. |
Peculiarities |
Current Price * | 108.70 USD | 25.11.2024 |
---|---|---|
Previous Price * | 107.78 USD | 22.11.2024 |
52 Week High * | 112.47 USD | 16.09.2024 |
52 Week Low * | 102.52 USD | 27.11.2023 |
NAV * | 108.70 USD | 25.11.2024 |
Issue Price * | 108.70 USD | 25.11.2024 |
Redemption Price * | 108.70 USD | 25.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,422,160,689 | |
Unit/Share Assets *** | 374,022,507 | |
Trading Information SIX |
YTD Performance | +2.12% |
29.12.2023 - 25.11.2024
29.12.2023 25.11.2024 |
---|---|---|
YTD Performance (in CHF) | +7.54% |
29.12.2023 - 25.11.2024
29.12.2023 25.11.2024 |
1 month | -0.11% |
25.10.2024 - 25.11.2024
25.10.2024 25.11.2024 |
3 months | -1.82% |
26.08.2024 - 25.11.2024
26.08.2024 25.11.2024 |
6 months | +4.00% |
27.05.2024 - 25.11.2024
27.05.2024 25.11.2024 |
1 year | +6.03% |
27.11.2023 - 25.11.2024
27.11.2023 25.11.2024 |
2 years | +6.37% |
25.11.2022 - 25.11.2024
25.11.2022 25.11.2024 |
3 years | -6.66% |
25.11.2021 - 25.11.2024
25.11.2021 25.11.2024 |
5 years | -2.96% |
25.11.2019 - 25.11.2024
25.11.2019 25.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
International Bank for Reconstruction & Development 4.75% | 16.79% | |
---|---|---|
International Bank for Reconstruction & Development 1.625% | 15.41% | |
International Bank for Reconstruction & Development 1.25% | 14.09% | |
International Bank for Reconstruction & Development 0.75% | 11.32% | |
International Bank for Reconstruction & Development 0.875% | 9.31% | |
International Bank for Reconstruction & Development 4% | 8.02% | |
International Bank for Reconstruction & Development 2.5% | 7.63% | |
International Bank for Reconstruction & Development 1.75% | 3.79% | |
International Bank for Reconstruction & Development 3.875% | 3.19% | |
International Bank for Reconstruction & Development 3.875% | 2.75% | |
Last data update | 30.09.2024 |
TER | 0.12% |
---|---|
TER date | 31.10.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 1.60% |
Ongoing Charges *** | 0.12% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |