ISIN | IE00BYTH6238 |
---|---|
Valor Number | 29134385 |
Bloomberg Global ID | |
Fund Name | First Trust US Equity Opportunities Index UCITSETF A Acc |
Fund Provider |
First Trust Global Portfolios Limited
Web: www.ftglobalportfolios.com/ Phone: +44 (0)203 195 7121 |
Fund Provider | First Trust Global Portfolios Limited |
Representative in Switzerland |
zzz_Oligo Swiss Fund Services SA Lausanne |
Distributor(s) |
First Trust London Phone: +44 (0)203 195 7121 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | |
Peculiarities |
Current Price * | 48.94 USD | 31.01.2025 |
---|---|---|
Previous Price * | 49.24 USD | 30.01.2025 |
52 Week High * | 49.34 USD | 23.01.2025 |
52 Week Low * | 34.45 USD | 07.08.2024 |
NAV * | 48.94 USD | 31.01.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +10.39% |
31.12.2024 - 30.01.2025
31.12.2024 30.01.2025 |
---|---|---|
YTD Performance (in CHF) | +10.26% |
31.12.2024 - 30.01.2025
31.12.2024 30.01.2025 |
1 month | +9.29% |
30.12.2024 - 30.01.2025
30.12.2024 30.01.2025 |
3 months | +15.51% |
30.10.2024 - 30.01.2025
30.10.2024 30.01.2025 |
6 months | +34.32% |
30.07.2024 - 30.01.2025
30.07.2024 30.01.2025 |
1 year | +37.43% |
30.01.2024 - 30.01.2025
30.01.2024 30.01.2025 |
2 years | +58.32% |
30.01.2023 - 30.01.2025
30.01.2023 30.01.2025 |
3 years | +24.77% |
31.01.2022 - 30.01.2025
31.01.2022 30.01.2025 |
5 years | +59.73% |
30.01.2020 - 30.01.2025
30.01.2020 30.01.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | 0.65% |
---|---|
TER date | 31.12.2018 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |