ISIN | LU1684196279 |
---|---|
Valor Number | 38261507 |
Bloomberg Global ID | VOEAHNH LX |
Fund Name | Vontobel Fund - Emerging Markets Debt AHN (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to achieve the best possible investment returns in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are primarily invested in investment grade and noninvestment grade bonds, notes and similar fixed and variable-rate debt instruments, including contingent convertibles bonds (so-called “CoCo Bonds”), asset-backed or mortgage-backed securities (“ABS/MBS”), convertibles and warrant bonds, denominated in hard currencies and issued or guaranteed by government or government-related, supra-national or corporate issuers domiciled in, having their business activity in or exposed to emerging markets. |
Peculiarities |
Current Price * | 71.33 EUR | 20.12.2024 |
---|---|---|
Previous Price * | 71.28 EUR | 19.12.2024 |
52 Week High * | 72.84 EUR | 06.12.2024 |
52 Week Low * | 62.75 EUR | 09.01.2024 |
NAV * | 71.33 EUR | 20.12.2024 |
Issue Price * | 71.33 EUR | 20.12.2024 |
Redemption Price * | 71.33 EUR | 20.12.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 2,986,651,422 | |
Unit/Share Assets *** | 4,835,466 | |
Trading Information SIX |
YTD Performance | +11.82% |
29.12.2023 - 20.12.2024
29.12.2023 20.12.2024 |
---|---|---|
YTD Performance (in CHF) | +12.22% |
29.12.2023 - 20.12.2024
29.12.2023 20.12.2024 |
1 month | +0.18% |
20.11.2024 - 20.12.2024
20.11.2024 20.12.2024 |
3 months | -0.81% |
20.09.2024 - 20.12.2024
20.09.2024 20.12.2024 |
6 months | +5.38% |
20.06.2024 - 20.12.2024
20.06.2024 20.12.2024 |
1 year | +12.69% |
20.12.2023 - 20.12.2024
20.12.2023 20.12.2024 |
2 years | +24.82% |
20.12.2022 - 20.12.2024
20.12.2022 20.12.2024 |
3 years | -1.95% |
20.12.2021 - 20.12.2024
20.12.2021 20.12.2024 |
5 years | -1.53% |
20.12.2019 - 20.12.2024
20.12.2019 20.12.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us 10Yr Note (Cbt)Dec24 | 12.18% | |
---|---|---|
Us Ultra Bond Cbt Dec24 | 7.14% | |
Euro-Bund Future 1224 Ee Offset | 5.41% | |
Us Long Bond(Cbt) Dec24 | 5.16% | |
Us 2yr Note Cbt 1224 Ee Offset | 2.26% | |
Ecopetrol S.A. 8.375% | 2.17% | |
Banque Ouest Africaine de Developpement 4.7% | 2.01% | |
Mc Brazil Downstream Trading Sarl 7.25% | 2.01% | |
Romania (Republic Of) 2% | 1.93% | |
Petroleos Mexicanos 5.95% | 1.74% | |
Last data update | 31.10.2024 |
TER | 0.90% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.82% |
Ongoing Charges *** | 0.87% |
SRRI ***
|
|
SRRI date *** | 30.11.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |