| ISIN | IE00BT9PVG14 |
|---|---|
| Valor Number | 32021978 |
| Bloomberg Global ID | |
| Fund Name | First Trust Dow Jones International Internet UCITS ETF A Acc |
| Fund Provider |
First Trust Global Portfolios Limited
Web: www.ftglobalportfolios.com/ Phone: +44 (0)203 195 7121 |
| Fund Provider | First Trust Global Portfolios Limited |
| Representative in Switzerland |
zzz_Oligo Swiss Fund Services SA Lausanne |
| Distributor(s) |
First Trust London Phone: +44 (0)203 195 7121 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Fund seeks investment results that correspond generally, before fees and expenses, to those of an equity index called the Dow Jones International Internet Index (the “Index”). |
| Peculiarities |
| Current Price * | 23.70 USD | 06.01.2026 |
|---|---|---|
| Previous Price * | 23.50 USD | 05.01.2026 |
| 52 Week High * | 26.00 USD | 03.10.2025 |
| 52 Week Low * | 16.94 USD | 13.01.2025 |
| NAV * | 23.70 USD | 06.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 9,027,703 | |
| Unit/Share Assets *** | 9,027,703 | |
| Trading Information SIX | ||
| YTD Performance | +5.01% |
31.12.2025 - 06.01.2026
31.12.2025 06.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +4.87% |
31.12.2025 - 06.01.2026
31.12.2025 06.01.2026 |
| 1 month | +4.92% |
08.12.2025 - 06.01.2026
08.12.2025 06.01.2026 |
| 3 months | -8.64% |
06.10.2025 - 06.01.2026
06.10.2025 06.01.2026 |
| 6 months | +9.41% |
07.07.2025 - 06.01.2026
07.07.2025 06.01.2026 |
| 1 year | +31.21% |
06.01.2025 - 06.01.2026
06.01.2025 06.01.2026 |
| 2 years | +66.86% |
08.01.2024 - 06.01.2026
08.01.2024 06.01.2026 |
| 3 years | +51.07% |
06.01.2023 - 06.01.2026
06.01.2023 06.01.2026 |
| 5 years | -26.34% |
01.02.2021 - 06.01.2026
01.02.2021 06.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tencent Holdings Ltd | 9.99% | |
|---|---|---|
| Alibaba Group Holding Ltd Ordinary Shares | 9.64% | |
| Shopify Inc Registered Shs -A- Subord Vtg | 9.60% | |
| PDD Holdings Inc ADR | 5.11% | |
| Sea Ltd ADR | 4.90% | |
| Spotify Technology SA | 4.88% | |
| Prosus NV Ordinary Shares - Class N | 4.83% | |
| Adyen NV | 4.74% | |
| Naspers Ltd Class N | 4.73% | |
| Meituan Class B | 4.59% | |
| Last data update | 05.01.2026 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.65% |
| Ongoing Charges *** | 0.65% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |