| ISIN | CH0337623737 |
|---|---|
| Valor Number | 33762373 |
| Bloomberg Global ID | |
| Fund Name | SZKB Ethikfonds Einkommen A |
| Fund Provider |
Schwyzer Kantonalbank
6431 Schwyz, Schweiz Phone: +41 58 800 20 20 E-Mail: fonds@szkb.ch Web: www.szkb.ch |
| Fund Provider | Schwyzer Kantonalbank |
| Representative in Switzerland | |
| Distributor(s) |
UBS AG Basel Phone: +41 61 288 75 01 |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | This fund is actively managed. The investment objective is to preserve and increase capital and generate income through direct investments in bonds and equities. We work with the es-tablished external partner "ISS ESG", which defines the sustainable equity universe. The in-vestment universe is defined on the basis of social and environmental sustainability criteria as well as governance aspects. In doing so, we pursue a combination of an absolute best-in-class approach and explicit standard- and sector-based exclusions. In a second step, a fun-damental analysis is carried out by our specialists. In addition, climate risks are considered throughout the investment process to ensure compatibility with the Paris Climate Agreement at fund level. |
| Peculiarities |
| Current Price * | 106.52 CHF | 22.10.2025 |
|---|---|---|
| Previous Price * | 106.62 CHF | 21.10.2025 |
| 52 Week High * | 108.13 CHF | 13.02.2025 |
| 52 Week Low * | 101.82 CHF | 07.04.2025 |
| NAV * | 106.52 CHF | 22.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 31,834,484 | |
| Unit/Share Assets *** | 18,208,288 | |
| Trading Information SIX | ||
| YTD Performance | +0.18% |
30.12.2024 - 22.10.2025
30.12.2024 22.10.2025 |
|---|---|---|
| 1 month | +0.41% |
22.09.2025 - 22.10.2025
22.09.2025 22.10.2025 |
| 3 months | +0.05% |
22.07.2025 - 22.10.2025
22.07.2025 22.10.2025 |
| 6 months | +3.33% |
22.04.2025 - 22.10.2025
22.04.2025 22.10.2025 |
| 1 year | +0.21% |
22.10.2024 - 22.10.2025
22.10.2024 22.10.2025 |
| 2 years | +10.44% |
23.10.2023 - 22.10.2025
23.10.2023 22.10.2025 |
| 3 years | +12.03% |
24.10.2022 - 22.10.2025
24.10.2022 22.10.2025 |
| 5 years | +0.08% |
22.10.2020 - 22.10.2025
22.10.2020 22.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SZKB Ethikfonds Kapitalgewinn D | 25.09% | |
|---|---|---|
| Asian Development Bank 1.5525% | 1.34% | |
| BMW International Investment B.V. 1.4% | 1.29% | |
| Swisscom AG 1.5% | 1.01% | |
| Societe Generale S.A. 2.6175% | 0.88% | |
| SGS SA 0.875% | 0.79% | |
| Swisscom AG 1% | 0.78% | |
| Eurofima 2.875% | 0.70% | |
| ABB Ltd. 2.1125% | 0.69% | |
| Bell Food Group AG 2.65% | 0.69% | |
| Last data update | 31.08.2025 | |
| TER | 1.09% |
|---|---|
| TER date | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.00% |
| Ongoing Charges *** | 1.09% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |