ISIN | LU0874829103 |
---|---|
Valor Number | 20364860 |
Bloomberg Global ID | BBG003TC4B51 |
Fund Name | Mirabaud - Equities Global Emerging Markets A Cap |
Fund Provider |
Mirabaud Asset Management
Genève, Switzerland Phone: +41 58 816 20 20 E-Mail: contact-us@mirabaud.com Web: www.mirabaud.com |
Fund Provider | Mirabaud Asset Management |
Representative in Switzerland |
Mirabaud Asset Management (Suisse) SA Genève Phone: +41 58 816 22 22 |
Distributor(s) | Mirabaud Asset Management (Suisse) SA |
Asset Class | Equities |
EFC Category | Equity Emerging Market Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the Sub-Fund is to maximise total return. |
Peculiarities |
Current Price * | 145.19 GBP | 22.11.2024 |
---|---|---|
Previous Price * | 143.02 GBP | 21.11.2024 |
52 Week High * | 150.38 GBP | 07.10.2024 |
52 Week Low * | 119.67 GBP | 17.01.2024 |
NAV * | 145.19 GBP | 22.11.2024 |
Issue Price * | 145.19 GBP | 22.11.2024 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 37,288,716 | |
Unit/Share Assets *** | 305,639 | |
Trading Information SIX |
YTD Performance | +14.74% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
---|---|---|
YTD Performance (in CHF) | +19.58% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
1 month | -0.38% |
22.10.2024 - 22.11.2024
22.10.2024 22.11.2024 |
3 months | +6.82% |
22.08.2024 - 22.11.2024
22.08.2024 22.11.2024 |
6 months | +4.09% |
22.05.2024 - 22.11.2024
22.05.2024 22.11.2024 |
1 year | +17.96% |
22.11.2023 - 22.11.2024
22.11.2023 22.11.2024 |
2 years | +16.50% |
22.11.2022 - 22.11.2024
22.11.2022 22.11.2024 |
3 years | -6.18% |
22.11.2021 - 22.11.2024
22.11.2021 22.11.2024 |
5 years | +14.86% |
22.11.2019 - 22.11.2024
22.11.2019 22.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 9.92% | |
---|---|---|
Tencent Holdings Ltd | 6.31% | |
Samsung Electronics Co Ltd | 4.63% | |
MediaTek Inc | 4.32% | |
ICICI Bank Ltd | 4.23% | |
SK Hynix Inc | 3.77% | |
Hon Hai Precision Industry Co Ltd | 3.65% | |
Reliance Industries Ltd | 3.51% | |
Zomato Ltd | 3.30% | |
Alibaba Group Holding Ltd Ordinary Shares | 3.21% | |
Last data update | 31.10.2024 |
TER *** | 1.96% |
---|---|
TER date *** | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.83% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |