| ISIN | LU0319773478 | 
|---|---|
| Valor Number | 3381228 | 
| Bloomberg Global ID | VARTWR1 LX | 
| Fund Name | Variopartner SICAV - Tareno Global Water Solutions Fund R1 | 
| Fund Provider | 
                                            
                                            
                                            Tareno AG, Basel
                                            
    
        Gartenstrasse 56 4052 Basel, Schweiz Phone: +41 61 282 28 00 E-Mail: info@tareno.ch Web: www.tareno.ch  | 
                                    
| Fund Provider | Tareno AG, Basel | 
| Representative in Switzerland | 
                                            Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77  | 
                                    
| Distributor(s) | 
                                            
                                                Tareno AG Basel Phone: +41 61 282 28 00 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77  | 
                                    
| Asset Class | Equities | 
| EFC Category | Equity Global Advanced Markets | 
| Distribution Policy | Accumulation | 
| Home Country | Luxembourg | 
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) | 
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) | 
| Investment Strategy *** | This Sub-Fund aims to achieve capital growth and to contribute to a more efficient and sustainable use of water by investing in securities issued by companies operating in the water sector that offer products, services or solutions with a positive contribution to the UN Sustainable Development Goal 6 - Clean Water and Sanitation. | 
| Peculiarities | 
| Current Price * | 325.48 EUR | 31.10.2025 | 
|---|---|---|
| Previous Price * | 326.89 EUR | 30.10.2025 | 
| 52 Week High * | 342.19 EUR | 03.12.2024 | 
| 52 Week Low * | 285.96 EUR | 07.04.2025 | 
| NAV * | 325.48 EUR | 31.10.2025 | 
| Issue Price * | 325.48 EUR | 31.10.2025 | 
| Redemption Price * | 325.48 EUR | 31.10.2025 | 
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 226,360,623 | |
| Unit/Share Assets *** | 19,425,860 | |
| Trading Information SIX | ||
| YTD Performance | -0.77% | 
        31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025  | 
                                    
|---|---|---|
| YTD Performance (in CHF) | -1.40% | 
        31.12.2024 - 31.10.2025
        31.12.2024 31.10.2025  | 
                                        
| 1 month | -0.57% | 
        30.09.2025 - 31.10.2025
        30.09.2025 31.10.2025  | 
                                    
| 3 months | -1.74% | 
        31.07.2025 - 31.10.2025
        31.07.2025 31.10.2025  | 
                                    
| 6 months | +4.07% | 
        30.04.2025 - 31.10.2025
        30.04.2025 31.10.2025  | 
                                    
| 1 year | -0.10% | 
        31.10.2024 - 31.10.2025
        31.10.2024 31.10.2025  | 
                                    
| 2 years | +31.90% | 
        31.10.2023 - 31.10.2025
        31.10.2023 31.10.2025  | 
                                    
| 3 years | +26.77% | 
        31.10.2022 - 31.10.2025
        31.10.2022 31.10.2025  | 
                                    
| 5 years | +42.79% | 
        02.11.2020 - 31.10.2025
        02.11.2020 31.10.2025  | 
                                    
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 31.10.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veolia Environnement SA | 4.31% | |
|---|---|---|
| Georg Fischer AG | 4.11% | |
| Geberit AG | 3.78% | |
| Pentair PLC | 3.49% | |
| ACEA SpA | 3.47% | |
| A.O. Smith Corp | 3.37% | |
| Andritz AG | 3.29% | |
| GEA Group AG | 3.28% | |
| Tetra Tech Inc | 3.27% | |
| American States Water Co | 3.04% | |
| Last data update | 31.07.2025 | |
| TER | 2.18% | 
|---|---|
| TER date | 31.12.2024 | 
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.80% | 
| Ongoing Charges *** | 2.18% | 
| 
                                            SRRI ***
                                             | 
                                    |
| SRRI date *** | 30.09.2025 |