| ISIN | LU0852478832 |
|---|---|
| Valor Number | 19921129 |
| Bloomberg Global ID | BBG003M2BS55 |
| Fund Name | Pictet - Global Emerging Debt R DM USD |
| Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
| Fund Provider | Pictet Asset Management S.A. |
| Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
| Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Bonds |
| EFC Category | Bond Emerging Global |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | To increase the value of your investment, through income and investment growth. The Fund invests at least two-thirds of its net assets in bonds and other debt instruments issued or guaranteed by national or local governments of Emerging countries and/or other issuers domiciled in Emerging countries and money market instruments. |
| Peculiarities |
| Current Price * | 218.67 USD | 20.01.2026 |
|---|---|---|
| Previous Price * | 219.76 USD | 16.01.2026 |
| 52 Week High * | 220.08 USD | 06.01.2026 |
| 52 Week Low * | 184.79 USD | 09.04.2025 |
| NAV * | 218.67 USD | 20.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 1,922,382,394 | |
| Unit/Share Assets *** | 16,420,271 | |
| Trading Information SIX | ||
| YTD Performance | +0.24% |
31.12.2025 - 20.01.2026
31.12.2025 20.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | +0.81% |
31.12.2025 - 20.01.2026
31.12.2025 20.01.2026 |
| 1 month | +0.59% |
22.12.2025 - 20.01.2026
22.12.2025 20.01.2026 |
| 3 months | +3.29% |
20.10.2025 - 20.01.2026
20.10.2025 20.01.2026 |
| 6 months | +8.95% |
21.07.2025 - 20.01.2026
21.07.2025 20.01.2026 |
| 1 year | +12.75% |
21.01.2025 - 20.01.2026
21.01.2025 20.01.2026 |
| 2 years | +18.18% |
22.01.2024 - 20.01.2026
22.01.2024 20.01.2026 |
| 3 years | +14.50% |
20.01.2023 - 20.01.2026
20.01.2023 20.01.2026 |
| 5 years | -10.95% |
20.01.2021 - 20.01.2026
20.01.2021 20.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Year Treasury Note Future Mar 26 | 7.45% | |
|---|---|---|
| 2 Year Treasury Note Future Mar 26 | 2.29% | |
| Argentina (Republic Of) 4.125% | 1.84% | |
| Suriname (Republic of) 8.5% | 1.69% | |
| Argentina (Republic Of) 3.5% | 1.36% | |
| Put Usd/Zar 16.7 Va (Mlb_Ldn) (16.01.26) | 1.29% | |
| Put Usd/Zar 16.7 Va (Barc_Ldn) (16.01.26) | 1.28% | |
| Secretaria Do Tesouro Nacional 6% | 1.26% | |
| Pictet-Sovereign Short-Term MM USD Z | 1.26% | |
| Ecuador (Republic Of) 6.9% | 1.24% | |
| Last data update | 31.12.2025 | |
| TER | 1.7327% |
|---|---|
| TER date | 30.09.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.75% |
| Ongoing Charges *** | 1.73% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |