ISIN | LU0866838492 |
---|---|
Valor Number | 20209484 |
Bloomberg Global ID | |
Fund Name | Alken Fund-European Opportunities US2 - USD |
Fund Provider |
AFFM S.A.
AFFM S.A. 3, Boulevard Royal | L-2449 Luxembourg E-Mail: admin@affm.lu Web: https://www.affm.lu Phone: (+352) 260 967 242 |
Fund Provider | AFFM S.A. |
Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(s) |
AFFM S.A. Luxembourg Phone: (+352) 260 967 242 Pictet & Cie Genève 73 Phone: +41 58 323 23 23 |
Asset Class | Equities |
EFC Category | Equity Advanced Europe |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | To provide capital growth and to enable Investors to benefit from growth in the European equity market, primarily through dynamic investment in a growth/value style biased portfolio of equity securities of undervalued European companies with a high growth potential. This Sub-Fund is a relative return fund implying a medium tolerance to risk, with the objective to realise a relative net performance over the MSCI Europe Index (EUR). |
Peculiarities |
Current Price * | 262.34 USD | 11.09.2025 |
---|---|---|
Previous Price * | 259.42 USD | 10.09.2025 |
52 Week High * | 262.58 USD | 22.08.2025 |
52 Week Low * | 152.63 USD | 13.11.2024 |
NAV * | 262.34 USD | 11.09.2025 |
Issue Price * | 262.34 USD | 11.09.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 825,304,567 | |
Unit/Share Assets *** | 11,456,134 | |
Trading Information SIX |
YTD Performance | +63.20% |
31.12.2024 - 11.09.2025
31.12.2024 11.09.2025 |
---|---|---|
YTD Performance (in CHF) | +43.06% |
31.12.2024 - 11.09.2025
31.12.2024 11.09.2025 |
1 month | +2.80% |
11.08.2025 - 11.09.2025
11.08.2025 11.09.2025 |
3 months | +7.94% |
11.06.2025 - 11.09.2025
11.06.2025 11.09.2025 |
6 months | +34.10% |
11.03.2025 - 11.09.2025
11.03.2025 11.09.2025 |
1 year | +67.24% |
11.09.2024 - 11.09.2025
11.09.2024 11.09.2025 |
2 years | +86.03% |
11.09.2023 - 11.09.2025
11.09.2023 11.09.2025 |
3 years | +107.42% |
12.09.2022 - 11.09.2025
12.09.2022 11.09.2025 |
5 years | +162.39% |
11.09.2020 - 11.09.2025
11.09.2020 11.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Zegona Communications PLC | 10.44% | |
---|---|---|
Rheinmetall AG | 7.85% | |
Vallourec SA | 5.41% | |
Technip Energies NV Ordinary Shares | 4.81% | |
VusionGroup | 4.63% | |
RWE AG Class A | 3.65% | |
Renault SA | 3.51% | |
Energean PLC | 3.23% | |
Ryanair Holdings PLC | 2.97% | |
Elis SA | 2.83% | |
Last data update | 28.02.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.85% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |