| ISIN | LU1234713854 |
|---|---|
| Valor Number | |
| Bloomberg Global ID | |
| Fund Name | DNCA INVEST - VALUE EUROPE Class ID |
| Fund Provider |
DNCA Finance Luxembourg Branch
Phone: +352 27 62 13 07 1 Place d'Armes L-1136 Luxembourg E-Mail: dncabelux@dnca-investments.com Web: www.dnca-investments.com |
| Fund Provider | DNCA Finance Luxembourg Branch |
| Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
| Distributor(s) | BNP Paribas Securities Services Luxembourg |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 157.61 EUR | 28.10.2025 |
|---|---|---|
| Previous Price * | 157.86 EUR | 27.10.2025 |
| 52 Week High * | 159.78 EUR | 22.08.2025 |
| 52 Week Low * | 128.32 EUR | 09.04.2025 |
| NAV * | 157.61 EUR | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +18.18% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +16.23% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | +2.89% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | +2.20% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | +10.49% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | +16.74% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +51.55% |
30.10.2023 - 28.10.2025
30.10.2023 28.10.2025 |
| 3 years | +67.90% |
28.10.2022 - 28.10.2025
28.10.2022 28.10.2025 |
| 5 years | +134.40% |
28.10.2020 - 28.10.2025
28.10.2020 28.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |