| ISIN | CH1386835511 |
|---|---|
| Valor Number | 138683551 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Index Equity Fund Switzerland Total (II) NMT CHF - EUR |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 124.92 EUR | 29.12.2025 |
|---|---|---|
| Previous Price * | 124.77 EUR | 23.12.2025 |
| 52 Week High * | 124.92 EUR | 29.12.2025 |
| 52 Week Low * | 100.27 EUR | 07.04.2025 |
| NAV * | 124.92 EUR | 29.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +18.76% |
31.12.2024 - 29.12.2025
31.12.2024 29.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +17.39% |
31.12.2024 - 29.12.2025
31.12.2024 29.12.2025 |
| 1 month | +3.44% |
01.12.2025 - 29.12.2025
01.12.2025 29.12.2025 |
| 3 months | +10.13% |
29.09.2025 - 29.12.2025
29.09.2025 29.12.2025 |
| 6 months | +10.65% |
30.06.2025 - 29.12.2025
30.06.2025 29.12.2025 |
| 1 year | +19.11% |
30.12.2024 - 29.12.2025
30.12.2024 29.12.2025 |
| 2 years | +16.24% |
29.11.2024 - 29.12.2025
29.11.2024 29.12.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | 99.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |