| ISIN | LU2851595558 |
|---|---|
| Valor Number | 136503232 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (LU) Equity Fund Sustainable Healthy Longevity AT |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | Swisscanto Fondsleitung AG |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The total commitments of the fund may not amount to more than 210% as a result of the use of derivatives (max. 100%) and temporary borrowing (max. 10%). |
| Peculiarities |
| Current Price * | 93.17 EUR | 31.10.2025 |
|---|---|---|
| Previous Price * | 92.94 EUR | 30.10.2025 |
| 52 Week High * | 104.09 EUR | 30.01.2025 |
| 52 Week Low * | 87.54 EUR | 07.08.2025 |
| NAV * | 93.17 EUR | 31.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 86,572,924 | |
| Unit/Share Assets *** | 184,397 | |
| Trading Information SIX | ||
| YTD Performance | -5.42% |
31.12.2024 - 31.10.2025
31.12.2024 31.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | -6.02% |
31.12.2024 - 31.10.2025
31.12.2024 31.10.2025 |
| 1 month | +4.07% |
30.09.2025 - 31.10.2025
30.09.2025 31.10.2025 |
| 3 months | +3.67% |
31.07.2025 - 31.10.2025
31.07.2025 31.10.2025 |
| 6 months | +1.63% |
30.04.2025 - 31.10.2025
30.04.2025 31.10.2025 |
| 1 year | -6.28% |
31.10.2024 - 31.10.2025
31.10.2024 31.10.2025 |
| 2 years | -6.83% |
27.08.2024 - 31.10.2025
27.08.2024 31.10.2025 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | 88.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresenius SE & Co KGaA | 4.05% | |
|---|---|---|
| CVS Health Corp | 3.30% | |
| AbbVie Inc | 3.08% | |
| Johnson & Johnson | 2.95% | |
| Abbott Laboratories | 2.88% | |
| Edwards Lifesciences Corp | 2.80% | |
| Halma PLC | 2.75% | |
| AstraZeneca PLC | 2.71% | |
| Encompass Health Corp | 2.68% | |
| Welltower Inc | 2.68% | |
| Last data update | 30.09.2025 | |
| TER | 1.85% |
|---|---|
| TER date | 31.03.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.20% |
| Ongoing Charges *** | 1.85% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |