ISIN | LU2702256830 |
---|---|
Valor Number | 130097543 |
Bloomberg Global ID | VOGLAHN LX |
Fund Name | Vontobel Fund - Global Active Bond AHN (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Aggregate FD CHF |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to outperform its benchmark (Bloomberg Global Aggregate Index (EUR Hedged) over a rolling three year investment cycle. While respecting the principle of risk diversification, the Sub-Fund's assets are mainly invested in fixed-income instruments such as notes, bonds and similar fixed-interest and floating-rate securities, including securities with embedded derivatives such as convertible bonds and contingent convertible bonds (so-called “CoCo” Bonds”), issued or guaranteed by national, supra-national or corporate issuers. |
Peculiarities |
Current Price * | 104.97 CHF | 24.07.2025 |
---|---|---|
Previous Price * | 105.10 CHF | 23.07.2025 |
52 Week High * | 105.23 CHF | 01.10.2024 |
52 Week Low * | 102.04 CHF | 25.07.2024 |
NAV * | 104.97 CHF | 24.07.2025 |
Issue Price * | 104.97 CHF | 24.07.2025 |
Redemption Price * | 104.97 CHF | 24.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 192,970,597 | |
Unit/Share Assets *** | 3,039 | |
Trading Information SIX |
YTD Performance | +1.53% |
31.12.2024 - 24.07.2025
31.12.2024 24.07.2025 |
---|---|---|
1 month | +0.26% |
24.06.2025 - 24.07.2025
24.06.2025 24.07.2025 |
3 months | +0.88% |
24.04.2025 - 24.07.2025
24.04.2025 24.07.2025 |
6 months | +1.49% |
24.01.2025 - 24.07.2025
24.01.2025 24.07.2025 |
1 year | +2.93% |
24.07.2024 - 24.07.2025
24.07.2024 24.07.2025 |
2 years | +7.65% |
29.11.2023 - 24.07.2025
29.11.2023 24.07.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us Long Bond(Cbt) Sep25 | 4.77% | |
---|---|---|
Vontobel Credit Opps E USD Cap | 3.98% | |
Axa SA 3.75% | 2.51% | |
Euro Buxl Future Sept 25 | 2.01% | |
Goldman Sachs Group, Inc. 3.74% | 1.97% | |
Berkshire Hathaway Inc. 1.031% | 1.85% | |
European Investment Bank 2.59% | 1.63% | |
CNP Assurances SA 3.60458% | 1.32% | |
Stora Enso Oyj 7.25% | 1.32% | |
Pershing Square Holdings, Ltd. 4.25% | 1.23% | |
Last data update | 30.06.2025 |
TER | 0.65% |
---|---|
TER date | 28.02.2025 |
Performance Fee *** | 20.00% |
PTR | |
Max. Management Fee *** | 0.65% |
Ongoing Charges *** | 0.66% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |