ISIN | LU2579607735 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | MWM SICAV - Global Equities F |
Fund Provider |
Dreyfus Söhne & Cie AG, Banquiers
Aeschenvorstadt 16 | Postfach 4051 Basel Schweiz Phone: +41 61 286 66 66 Web: https://www.dreyfusbank.ch |
Fund Provider | Dreyfus Söhne & Cie AG, Banquiers |
Representative in Switzerland |
Dreyfus Söhne & Cie AG, Banquiers Basel |
Distributor(s) |
Dreyfus Söhne & Cie AG, Banquiers Basel |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 123.79 CHF | 01.08.2025 |
---|---|---|
Previous Price * | 126.23 CHF | 31.07.2025 |
52 Week High * | 128.47 CHF | 13.02.2025 |
52 Week Low * | 106.29 CHF | 08.04.2025 |
NAV * | 123.79 CHF | 01.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +0.92% |
30.12.2024 - 01.08.2025
30.12.2024 01.08.2025 |
---|---|---|
1 month | +0.17% |
01.07.2025 - 01.08.2025
01.07.2025 01.08.2025 |
3 months | +5.39% |
02.05.2025 - 01.08.2025
02.05.2025 01.08.2025 |
6 months | -2.06% |
04.02.2025 - 01.08.2025
04.02.2025 01.08.2025 |
1 year | +5.74% |
01.08.2024 - 01.08.2025
01.08.2024 01.08.2025 |
2 years | +19.84% |
01.08.2023 - 01.08.2025
01.08.2023 01.08.2025 |
3 years | +22.88% |
12.07.2023 - 01.08.2025
12.07.2023 01.08.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | 0.57% |
---|---|
TER date | 30.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |