ISIN | LU2254336741 |
---|---|
Valor Number | 57950596 |
Bloomberg Global ID | UBLUGA1 LX |
Fund Name | UBS (Lux) Equity SICAV - USA Growth (USD) (EUR hedged) I-A1-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Equities |
EFC Category | Equity United States |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The aim of the Sub-Fund is to achieve high growth with appropriate earnings, while giving due consideration to capital security and the liquidity of the Sub-Fund’s assets. Strategy The Sub-Fund may invest less than 30% of its total net asset value in instruments with loss-absorption features including contingent convertible debt securities. These instruments may be subject to contingent write-down or contingent conversion to ordinary shares on the occurrence of trigger event(s). The Sub-Fund may use financial derivative instruments for investment and hedging purposes. |
Peculiarities |
Current Price * | 143.20 EUR | 17.04.2025 |
---|---|---|
Previous Price * | 143.24 EUR | 16.04.2025 |
52 Week High * | 178.96 EUR | 23.01.2025 |
52 Week Low * | 135.19 EUR | 08.04.2025 |
NAV * | 143.20 EUR | 17.04.2025 |
Issue Price * | 143.20 EUR | 17.04.2025 |
Redemption Price * | 143.20 EUR | 17.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 2,477,215,782 | |
Unit/Share Assets *** | 83,730,399 | |
Trading Information SIX |
YTD Performance | -15.97% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
YTD Performance (in CHF) | -17.14% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
1 month | -8.41% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 months | -16.56% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 months | -12.50% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 year | +0.89% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 years | +37.05% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 years | +37.31% |
03.04.2023 - 16.04.2025
03.04.2023 16.04.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 8.51% | |
---|---|---|
Microsoft Corp | 8.27% | |
Amazon.com Inc | 8.25% | |
Apple Inc | 7.05% | |
Meta Platforms Inc Class A | 5.70% | |
Eli Lilly and Co | 4.52% | |
Mastercard Inc Class A | 4.04% | |
Alphabet Inc Class A | 3.62% | |
Broadcom Inc | 3.43% | |
Oracle Corp | 2.71% | |
Last data update | 31.03.2025 |
TER | 0.74% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.58% |
Ongoing Charges *** | 0.76% |
SRRI ***
|
|
SRRI date *** |