ISIN | LU2589252118 |
---|---|
Valor Number | 125069990 |
Bloomberg Global ID | UBSEFRD LX |
Fund Name | UBS (Lux) Equity SICAV - US Total Yield Sustainable (USD) (CHF hedged) F-dist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Equities |
EFC Category | Equity United States |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund is an actively managed equity fund that invests its assets mainly (i.e. at least two-thirds of its net asset value) in equities and other equity interests of companies that are domiciled or chiefly active in the US. The Sub-Fund’s portfolio is subject to the Portfolio Manager’s Sustainability Focus strategy. Total yield is the sum of yields from dividend distributions and from company profits returned to shareholders via share repurchases. |
Peculiarities |
Current Price * | 99.99 CHF | 17.04.2025 |
---|---|---|
Previous Price * | 99.38 CHF | 16.04.2025 |
52 Week High * | 121.58 CHF | 02.12.2024 |
52 Week Low * | 94.17 CHF | 08.04.2025 |
NAV * | 99.99 CHF | 17.04.2025 |
Issue Price * | 100.03 CHF | 17.04.2025 |
Redemption Price * | 100.03 CHF | 17.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 1,407,889,856 | |
Unit/Share Assets *** | 15,772,748 | |
Trading Information SIX |
YTD Performance | -12.22% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
1 month | -8.08% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 months | -14.01% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 months | -15.31% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 year | -7.74% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 years | +6.61% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 years | +7.59% |
04.04.2023 - 16.04.2025
04.04.2023 16.04.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Apple Inc | 6.48% | |
---|---|---|
Visa Inc Class A | 3.43% | |
JPMorgan Chase & Co | 3.36% | |
Mastercard Inc Class A | 2.95% | |
Alphabet Inc Class A | 2.91% | |
NVIDIA Corp | 2.76% | |
Booking Holdings Inc | 2.53% | |
Cisco Systems Inc | 2.46% | |
Chevron Corp | 2.41% | |
Verizon Communications Inc | 2.39% | |
Last data update | 28.02.2025 |
TER | 0.57% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.44% |
Ongoing Charges *** | 0.58% |
SRRI ***
|
|
SRRI date *** |