ISIN | LU2550873983 |
---|---|
Valor Number | 122733844 |
Bloomberg Global ID | VONTBER LX |
Fund Name | Vontobel Fund - Emerging Markets Debt HG (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to achieve the best possible investment returns in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are primarily invested in investment grade and noninvestment grade bonds, notes and similar fixed and variable-rate debt instruments, including contingent convertibles bonds (so-called “CoCo Bonds”), asset-backed or mortgage-backed securities (“ABS/MBS”), convertibles and warrant bonds, denominated in hard currencies and issued or guaranteed by government or government-related, supra-national or corporate issuers domiciled in, having their business activity in or exposed to emerging markets. |
Peculiarities |
Current Price * | 135.02 GBP | 21.11.2024 |
---|---|---|
Previous Price * | 134.96 GBP | 20.11.2024 |
52 Week High * | 136.56 GBP | 01.10.2024 |
52 Week Low * | 111.42 GBP | 24.11.2023 |
NAV * | 135.02 GBP | 21.11.2024 |
Issue Price * | 135.02 GBP | 21.11.2024 |
Redemption Price * | 135.02 GBP | 21.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 2,431,207,740 | |
Unit/Share Assets *** | 1,029,684 | |
Trading Information SIX |
YTD Performance | +13.35% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
---|---|---|
YTD Performance (in CHF) | +18.13% |
29.12.2023 - 21.11.2024
29.12.2023 21.11.2024 |
1 month | -0.28% |
21.10.2024 - 21.11.2024
21.10.2024 21.11.2024 |
3 months | +1.60% |
21.08.2024 - 21.11.2024
21.08.2024 21.11.2024 |
6 months | +6.35% |
21.05.2024 - 21.11.2024
21.05.2024 21.11.2024 |
1 year | +21.64% |
21.11.2023 - 21.11.2024
21.11.2023 21.11.2024 |
2 years | +35.02% |
21.11.2022 - 21.11.2024
21.11.2022 21.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Us 10Yr Note (Cbt)Dec24 | 12.18% | |
---|---|---|
Us Ultra Bond Cbt Dec24 | 7.14% | |
Euro-Bund Future 1224 Ee Offset | 5.41% | |
Us Long Bond(Cbt) Dec24 | 5.16% | |
Us 2yr Note Cbt 1224 Ee Offset | 2.26% | |
Ecopetrol S.A. 8.375% | 2.17% | |
Banque Ouest Africaine de Developpement 4.7% | 2.01% | |
Mc Brazil Downstream Trading Sarl 7.25% | 2.01% | |
Romania (Republic Of) 2% | 1.93% | |
Petroleos Mexicanos 5.95% | 1.74% | |
Last data update | 31.10.2024 |
TER | 0.64% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.55% |
Ongoing Charges *** | 0.61% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |