ISIN | LU2386528470 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | ABN AMRO Funds - Aegon Global Impact Equities A EUR |
Fund Provider |
ABN AMRO Multi-Manager Funds
Phone: +41 41 662 40 40 Web: https://www.abnamroadvisors.com |
Fund Provider | ABN AMRO Multi-Manager Funds |
Representative in Switzerland |
CACEIS (Switzerland) SA Nyon Phone: +41 22 360 94 00 |
Distributor(s) |
ABN AMRO Bank AG Zürich Phone: +41 44 631 41 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
Investment Strategy *** | To provide long term capital appreciation with a diversified and actively managed portfolio of worldwide equities whose companies generate measurable socio-economic or environmental benefits, and this without any specific restriction on tracking error. |
Peculiarities |
Current Price * | ||
---|---|---|
Previous Price * | ||
52 Week High * | ||
52 Week Low * | ||
NAV * | ||
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 76,305,559 | |
Unit/Share Assets *** | 85,065 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | - | - |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Sprouts Farmers Market Inc | 4.05% | |
---|---|---|
Trane Technologies PLC Class A | 3.97% | |
Owens-Corning Inc | 3.69% | |
SLM Corp | 3.62% | |
Smurfit WestRock PLC | 3.52% | |
Pearson PLC | 3.39% | |
Grand Canyon Education Inc | 3.38% | |
Westinghouse Air Brake Technologies Corp | 3.09% | |
Brambles Ltd | 3.08% | |
Schneider Electric SE | 3.05% | |
Last data update | 30.11.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.30% |
Ongoing Charges *** | 1.51% |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |
GMOs |