ISIN | LU2207282422 |
---|---|
Valor Number | 56070086 |
Bloomberg Global ID | |
Fund Name | JSS Sustainable Equity - SDG Opportunities P EUR dist |
Fund Provider |
J. Safra Sarasin Investmentfonds AG
Basel, Switzerland Phone: +41 58 317 44 44 Web: www.jsafrasarasin.com |
Fund Provider | J. Safra Sarasin Investmentfonds AG |
Representative in Switzerland |
J. Safra Sarasin Investmentfonds AG Basel Phone: +41 58 317 44 00 |
Distributor(s) |
Bank J. Safra Sarasin AG Basel Phone: +41 58 317 44 00 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund seeks to achieve long-term capital appreciation through equity investments. The Sub-Fund will invest according to the Bank J. Safra Sarasin AGs proprietary sustainability matrix and focus on companies whose revenues from products and services are contributing to the United Nations (“UN”) Sustainable Development Goals (“SDG”) as part of the Agenda 2030. The Reference Currency of the Sub-Fund is the Euro (EUR). |
Peculiarities |
Current Price * | 115.81 EUR | 09.10.2025 |
---|---|---|
Previous Price * | 115.78 EUR | 08.10.2025 |
52 Week High * | 122.49 EUR | 04.12.2024 |
52 Week Low * | 98.79 EUR | 08.04.2025 |
NAV * | 115.81 EUR | 09.10.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 30,154,767 | |
Unit/Share Assets *** | 700,816 | |
Trading Information SIX |
YTD Performance | -0.38% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
---|---|---|
YTD Performance (in CHF) | -1.18% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
1 month | +2.83% |
09.09.2025 - 09.10.2025
09.09.2025 09.10.2025 |
3 months | +2.42% |
09.07.2025 - 09.10.2025
09.07.2025 09.10.2025 |
6 months | +13.46% |
09.04.2025 - 09.10.2025
09.04.2025 09.10.2025 |
1 year | -2.90% |
09.10.2024 - 09.10.2025
09.10.2024 09.10.2025 |
2 years | +15.46% |
09.10.2023 - 09.10.2025
09.10.2023 09.10.2025 |
3 years | +22.23% |
10.10.2022 - 09.10.2025
10.10.2022 09.10.2025 |
5 years | +15.81% |
14.01.2021 - 09.10.2025
14.01.2021 09.10.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 6.02% | |
---|---|---|
NVIDIA Corp | 5.58% | |
Infineon Technologies AG | 3.58% | |
Mastercard Inc Class A | 3.53% | |
Ecolab Inc | 3.40% | |
Roper Technologies Inc | 3.24% | |
Novonesis (Novozymes) B Class B | 3.16% | |
Thermo Fisher Scientific Inc | 3.01% | |
Siemens AG | 2.88% | |
Haleon PLC | 2.75% | |
Last data update | 31.08.2025 |
TER | 2.00% |
---|---|
TER date | 30.04.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.00% |
Ongoing Charges *** | 1.97% |
SRRI ***
|
|
SRRI date *** | 30.09.2025 |