| ISIN | LU1720112686 |
|---|---|
| Valor Number | 38870407 |
| Bloomberg Global ID | |
| Fund Name | LUXEMBOURG SELECTION FUND - Arcano Low Volatility European Income Fund - ESG Selection AE-A |
| Fund Provider |
LABHA Investment Advisors SA
Phone: +41 43 497 2688 E-Mail: info@labha.com Web: www.labha.com |
| Fund Provider | LABHA Investment Advisors SA |
| Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
| Distributor(s) |
UBS Third Party Management Company S.A. Luxembourg |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 127.23 EUR | 20.01.2026 |
|---|---|---|
| Previous Price * | 127.28 EUR | 19.01.2026 |
| 52 Week High * | 127.51 EUR | 12.01.2026 |
| 52 Week Low * | 118.45 EUR | 09.04.2025 |
| NAV * | 127.23 EUR | 20.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +0.21% |
30.12.2025 - 20.01.2026
30.12.2025 20.01.2026 |
|---|---|---|
| YTD Performance (in CHF) | -0.18% |
30.12.2025 - 20.01.2026
30.12.2025 20.01.2026 |
| 1 month | +0.35% |
22.12.2025 - 20.01.2026
22.12.2025 20.01.2026 |
| 3 months | +1.39% |
20.10.2025 - 20.01.2026
20.10.2025 20.01.2026 |
| 6 months | +2.59% |
21.07.2025 - 20.01.2026
21.07.2025 20.01.2026 |
| 1 year | +5.88% |
20.01.2025 - 20.01.2026
20.01.2025 20.01.2026 |
| 2 years | +14.64% |
22.01.2024 - 20.01.2026
22.01.2024 20.01.2026 |
| 3 years | +26.60% |
20.01.2023 - 20.01.2026
20.01.2023 20.01.2026 |
| 5 years | +26.80% |
20.01.2021 - 20.01.2026
20.01.2021 20.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.22% |
|---|---|
| TER date | 30.04.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |