ISIN | LU2001967913 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | UBAM - Global Fintech Equity UPHC |
Fund Provider |
Union Bancaire Privée, UBP SA
Genève 1, Switzerland Phone: +41 22 819 28 00 E-Mail: ubpfunds@ubp.com Web: www.ubp.com |
Fund Provider | Union Bancaire Privée, UBP SA |
Representative in Switzerland |
Union Bancaire Privée, UBP SA Genève Phone: +41 58 819 21 11 |
Distributor(s) |
Union Bancaire Privée S.A. Genève Phone: +41 58 819 21 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | This Sub-Fund invests its net assets primarily in worldwide equities and other similar transferable securities of companies specializing in financial technology (Fintech). In addition thereto, on an ancillary basis, it may invest in warrants on transferable securities, convertible bonds or bonds with warrants on transferable securities, bonds and other debt securities, money market instruments, issued by technology companies worldwide (including Emerging countries). This Sub-Fund is selecting financial technology or financial technology-related stocks world-wide, primarily companies which offering innovative financial products / services and companies offering Fintech technology/infrastructure, including services, software and hardware as a significant part of their business. |
Peculiarities |
Current Price * | 93.83 EUR | 09.04.2024 |
---|---|---|
Previous Price * | 93.83 EUR | 08.04.2024 |
52 Week High * | 95.52 EUR | 21.03.2024 |
52 Week Low * | 71.23 EUR | 27.10.2023 |
NAV * | 93.83 EUR | 09.04.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 22,543,374 | |
Unit/Share Assets *** | 469,147 | |
Trading Information SIX |
YTD Performance | +5.93% |
29.12.2023 - 09.04.2024
29.12.2023 09.04.2024 |
---|---|---|
YTD Performance (in CHF) | +11.89% |
29.12.2023 - 09.04.2024
29.12.2023 09.04.2024 |
1 month | -0.13% |
11.03.2024 - 09.04.2024
11.03.2024 09.04.2024 |
3 months | +7.22% |
09.01.2024 - 09.04.2024
09.01.2024 09.04.2024 |
6 months | +21.26% |
09.10.2023 - 09.04.2024
09.10.2023 09.04.2024 |
1 year | +21.89% |
11.04.2023 - 09.04.2024
11.04.2023 09.04.2024 |
2 years | +6.27% |
11.04.2022 - 09.04.2024
11.04.2022 09.04.2024 |
3 years | -11.54% |
09.04.2021 - 09.04.2024
09.04.2021 09.04.2024 |
5 years | -4.71% |
09.12.2020 - 09.04.2024
09.12.2020 09.04.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
S&P Global Inc | 5.87% | |
---|---|---|
Mastercard Inc Class A | 5.73% | |
Visa Inc Class A | 5.43% | |
MSCI Inc | 5.38% | |
Nasdaq Inc | 5.17% | |
Intuit Inc | 5.15% | |
Fair Isaac Corp | 5.04% | |
Fiserv Inc | 4.76% | |
MercadoLibre Inc | 4.64% | |
Swissquote Group Holding SA | 4.59% | |
Last data update | 31.08.2024 |
TER | 0.0123% |
---|---|
TER date | 31.12.2021 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.62% |
Ongoing Charges *** | 1.23% |
SRRI ***
|
|
SRRI date *** | 30.11.2022 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |