ISIN | LU2177575094 |
---|---|
Valor Number | 54723294 |
Bloomberg Global ID | UAHIAUA LX |
Fund Name | UBS (Lux) Bond SICAV - Asian High Yield (USD) I-A3-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | This sub-fund promotes environmental and social characteristics and complies Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. |
Peculiarities |
Current Price * | 83.81 USD | 12.09.2025 |
---|---|---|
Previous Price * | 83.48 USD | 11.09.2025 |
52 Week High * | 83.81 USD | 12.09.2025 |
52 Week Low * | 74.50 USD | 13.09.2024 |
NAV * | 83.81 USD | 12.09.2025 |
Issue Price * | 83.81 USD | 12.09.2025 |
Redemption Price * | 83.81 USD | 12.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 792,843,756 | |
Unit/Share Assets *** | 85,840,353 | |
Trading Information SIX |
YTD Performance | +7.82% |
31.12.2024 - 12.09.2025
31.12.2024 12.09.2025 |
---|---|---|
YTD Performance (in CHF) | -5.48% |
31.12.2024 - 12.09.2025
31.12.2024 12.09.2025 |
1 month | +1.90% |
12.08.2025 - 12.09.2025
12.08.2025 12.09.2025 |
3 months | +4.61% |
12.06.2025 - 12.09.2025
12.06.2025 12.09.2025 |
6 months | +3.76% |
12.03.2025 - 12.09.2025
12.03.2025 12.09.2025 |
1 year | +12.89% |
12.09.2024 - 12.09.2025
12.09.2024 12.09.2025 |
2 years | +33.16% |
12.09.2023 - 12.09.2025
12.09.2023 12.09.2025 |
3 years | +35.79% |
12.09.2022 - 12.09.2025
12.09.2022 12.09.2025 |
5 years | -18.58% |
14.09.2020 - 12.09.2025
14.09.2020 12.09.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
UBS (Lux) BS China HY (USD) U-X-acc | 2.82% | |
---|---|---|
United States Treasury Bills 0% | 2.50% | |
Pakistan (Islamic Republic of) 7.375% | 2.39% | |
Industrial & Commercial Bank of China Ltd. 3.58% | 2.08% | |
Sri Lanka (Democratic Socialist Republic of) 3.35% | 1.80% | |
Pakistan (Islamic Republic of) 6.875% | 1.35% | |
Standard Chartered PLC 4.3% | 1.34% | |
Sri Lanka (Democratic Socialist Republic of) 3.6% | 1.32% | |
Vedanta Resources Finance II PLC 9.85% | 1.30% | |
HDFC Bank Ltd. 3.7% | 1.30% | |
Last data update | 31.07.2025 |
TER | 0.55% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.42% |
Ongoing Charges *** | 0.56% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |