| ISIN | CH0009004505 |
|---|---|
| Valor Number | 900450 |
| Bloomberg Global ID | BBG000P4Y032 |
| Fund Name | AWI BVG 45 vivace |
| Fund Provider |
Anlagestiftung Winterthur für Personalvorsorge (AWI)
Winterthur, Schweiz Phone: +41 (0) 52 202 02 30 E-Mail: awi@awi-anlagestiftung.ch Web: www.awi-anlagestiftung.ch |
| Fund Provider | Anlagestiftung Winterthur für Personalvorsorge (AWI) |
| Representative in Switzerland | |
| Distributor(s) |
Anlagestiftung Winterthur für Personalvorsorge (AWi) Zürich Phone: +41 (0)58 360 78 55 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 2,057.72 CHF | 16.12.2025 |
|---|---|---|
| Previous Price * | 2,060.25 CHF | 15.12.2025 |
| 52 Week High * | 2,067.73 CHF | 05.12.2025 |
| 52 Week Low * | 1,875.33 CHF | 09.04.2025 |
| NAV * | 2,057.72 CHF | 16.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +4.16% |
31.12.2024 - 16.12.2025
31.12.2024 16.12.2025 |
|---|---|---|
| 1 month | +0.91% |
17.11.2025 - 16.12.2025
17.11.2025 16.12.2025 |
| 3 months | +2.00% |
16.09.2025 - 16.12.2025
16.09.2025 16.12.2025 |
| 6 months | +3.12% |
16.06.2025 - 16.12.2025
16.06.2025 16.12.2025 |
| 1 year | +3.43% |
16.12.2024 - 16.12.2025
16.12.2024 16.12.2025 |
| 2 years | +12.54% |
18.12.2023 - 16.12.2025
18.12.2023 16.12.2025 |
| 3 years | +18.70% |
16.12.2022 - 16.12.2025
16.12.2022 16.12.2025 |
| 5 years | +13.99% |
16.12.2020 - 16.12.2025
16.12.2020 16.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |