ISIN | LU2533786898 |
---|---|
No. de valeur | |
Bloomberg Global ID | |
Nom de fond | DNCA Invest - Global Emerging Equity Class I |
Prestataire de fonds |
DNCA Finance Luxembourg Branch
Téléphone: +352 27 62 13 07 1 Place d'Armes L-1136 Luxembourg E-Mail: dncabelux@dnca-investments.com Web: www.dnca-investments.com |
Prestataire de fonds | DNCA Finance Luxembourg Branch |
Représentant en Suisse |
Reyl & Cie S.A. Genève Téléphone: +41 22 816 80 00 |
Distributeur(s) | |
Classe d'actifs | Fonds en actions |
EFC Catégorie | |
Catégorie de parts | Accumulation |
Pays d'origine | Luxembourg |
Conditions d'émission de parts | Combinaison de commission d'émission en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Conditions de rachat de parts | Combinaison de commission de rachat en faveur de la direction du fonds et frais de transaction en faveur du fonds |
Stratégie d'investissement *** | The investment objective of the Sub-Fund is to outperform the MSCI Emerging Markets Index (BBG Ticker: MSDEEEMN) over its recommended minimum investment period of 5 years. At the same time, the Sub-Fund respects a Sustainable and Responsible Investment ("SRI") approach through integration of Environmental, Social and Governance ("ESG") criteria in fundamental analysis, portfolio ESG score target, and responsible stewardship (voting and engagement). |
Particularités |
Prix actuel * | 14'948.71 EUR | 30.10.2024 |
---|---|---|
Prix précédent * | 15'136.72 EUR | 29.10.2024 |
Max 52 semaines * | 15'929.32 EUR | 07.10.2024 |
Min 52 semaines * | 13'016.81 EUR | 17.01.2024 |
NAV * | 14'948.71 EUR | 30.10.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Prix minimal indicatif | ||
Actifs du fonds *** | 157'512'851 | |
Actifs de la classe *** | 144'949'993 | |
Trading Information SIX |
YTD Performance | +9.02% |
29.12.2023 - 30.10.2024
29.12.2023 30.10.2024 |
---|---|---|
YTD Performance (en CHF) | +10.42% |
29.12.2023 - 30.10.2024
29.12.2023 30.10.2024 |
1 mois | -2.83% |
30.09.2024 - 30.10.2024
30.09.2024 30.10.2024 |
3 mois | +4.82% |
30.07.2024 - 30.10.2024
30.07.2024 30.10.2024 |
6 mois | +5.63% |
30.04.2024 - 30.10.2024
30.04.2024 30.10.2024 |
1 an | +14.80% |
30.10.2023 - 30.10.2024
30.10.2023 30.10.2024 |
2 ans | +11.12% |
22.06.2023 - 30.10.2024
22.06.2023 30.10.2024 |
3 ans | - | - |
5 ans | - | - |
Quota de participation de capital en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part de la fortune du fonds en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota d'immobilier en % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd | 8.25% | |
---|---|---|
Tencent Holdings Ltd | 5.05% | |
Samsung Electronics Co Ltd | 4.58% | |
Ping An Insurance (Group) Co. of China Ltd Class H | 4.43% | |
TAL Education Group ADR | 3.66% | |
China Resources Beer (Holdings) Co Ltd | 3.33% | |
Alibaba Group Holding Ltd Ordinary Shares | 3.03% | |
Zhejiang Sanhua Intelligent Controls Co Ltd Class A | 2.90% | |
HDFC Bank Ltd ADR | 2.78% | |
Sunny Optical Technology (Group) Co Ltd | 2.54% | |
Dernière mise à jour des données | 30.09.2024 |
TER | |
---|---|
Date TER | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | |
SRRI ***
|
|
Date SRRI *** | 30.09.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |